Quarante ans d expérience dans le service professionnel aux entreprises.
Plaque à pizza ronde en acier
Corps en acier aluminisé
fond plat
Couvercle de serrure en aluminium
| Code | La mesure | Épaisseur | Hauteur | Capacité | Lester |
|---|---|---|---|---|---|
| A 694 20 K | 20 | 0.7 | 38.0 | 0.97 | 0.48 |
| A 694 22 K | 22 | 0.7 | 38.0 | 1.18 | 0.54 |
| A 694 25 K | 25 | 0.7 | 38.0 | 1.54 | 0.66 |
| A 694 28 K | 28 | 0.7 | 38.0 | 1.96 | 0.78 |
| A 694 32 K | 32 | 0.7 | 38.0 | 2.64 | 1.06 |
| A 694 38 K | 38 | 0.7 | 38.0 | 3.68 | 1.38 |
| A 694 40 K | 40 | 0.7 | 38.0 | 4.09 | 1.50 |
| A 694 42 K | 42 | 0.7 | 38.0 | 4.52 | 1.64 |
Plaque à pizza ronde en acier
Corps en acier aluminisé
fond plat
Couvercle de serrure en aluminium
Produits similaires