Forty years of experience in professional corporate service.
Round, Low Perforated Steel Pizza Pan.
0,60mm Aluminized Steel Body.
Non-Coated.
Flat Bottom.
| Code | Measurement | Thickness | Height | Capacity | Weight |
|---|---|---|---|---|---|
| A 131 NC | 24 cm | 0.7 mm | 2.5 cm | 0.91 lt | 0.34 kg |
| A 131 NC | 26 cm | 0.7 mm | 2.5 cm | 1.07 lt | 0.38 kg |
| A 131 NC | 28 cm | 0.7 mm | 2.5 cm | 1.25 lt | 0.43 kg |
| A 131 NC | 30 cm | 0.7 mm | 2.5 cm | 1.44 lt | 0.48 kg |
| A 131 NC | 32 cm | 0.7 mm | 2.5 cm | 1.64 lt | 0.54 kg |
| A 131 NC | 34 cm | 0.7 mm | 2.5 cm | 1.86 lt | 0.60 kg |
| A 131 NC | 36 cm | 0.7 mm | 2.5 cm | 2.09 lt | 0.66 kg |
| A 131 NC | 42 cm | 0.7 mm | 2.5 cm | 2.89 lt | 0.86 kg |
Round, Low Perforated Steel Pizza Pan.
0,60mm Aluminized Steel Body.
Non-Coated.
Flat Bottom.
Similar Products