×
Home About Us Products Online Catalog Contact Us
×

ABM Steel Pizza Pan Non-Coated

Forty years of experience in professional corporate service.

ABM Steel Pizza Pan Non-Coated

Product Code : A 848

Round, Steel Pizza Pan.
0,60mm Aluminized Steel Body.
Non-coated.
Flat Bottom.

Code Measurement Thickness Height Capacity Weight
A 848 20 20 cm 0,7 mm 3,8 cm 0,97 lt 0,26 kg
A 848 22 22 cm 0,7 mm 3,8 cm 1,18 lt 0,30 kg
A 848 25 25 cm 0,7 mm 3,8 cm 1,54 lt 0,36 kg
A 848 28 28 cm 0,7 mm 3,8 cm 1,96 lt 0,44 kg
A 848 32 32 cm 0,7 mm 3,8 cm 2,64 lt 0,56 kg
A 848 38 38 cm 0,7 mm 3,8 cm 3,68 lt 0,73 kg
A 848 40 40 cm 0,7 mm 3,8 cm 4,09 lt 0,80 kg
A 848 42 42 cm 0,7 mm 3,8 cm 4,52 lt 0,87 kg

Round, Steel Pizza Pan.
0,60mm Aluminized Steel Body.
Non-coated.
Flat Bottom.

Similar Products